Product Details:
Minimum Order Quantity | 1 each |
Packaging Type | Box |
Model Name/Number | aa |
Power | all |
Usage/Application | Conveyors |
Material | Aluminum |
Gear Type | Vertical |
Torque Range | all |
Mechanical Rating | all |
Gear Ratio | all |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Rubber |
Type | all |
Diameter | all |
Hardness | all |
Color | all |
Brand | Norelem |
Shape | Standerd |
Finish | rubber |
Usage/Application | Stop |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Electric Current Type | AC |
Power | 1 Hp |
Usage/Application | Bakery Oven Industrial |
Fan Speed | As per Moter |
Material | G I |
Blower Type | Oven |
Motor Power | 1 HP |
Blade Material | Steel |
Type | Shaft Mounting |
Mounting | Bakery Oven |
Brand | IBK |
Capacity | 1 Hp |
Impeller Size | OD 280,ID 220 Shaft Dia 24 mm |
Current | any |
Surface Finish | Zine Plating |
Product Details:
Minimum Order Quantity | 1 Set |
Power | 1HP |
Usage/Application | Bakery Oven Industrial |
Fan Speed | As per Motor |
Material | steel zinc |
Blower Type | Oven Bakery |
Motor Power | 1 HP |
Blade Material | Steel |
Mounting | Shaft |
3.4/5
Rated by 32 Users