Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | 3 |
| Type | Aluminium |
| Speed | <2000 RPM |
| Usage/Application | Industrial |
| Material | All |
| Brand | Bonvario |
| Power | 7.5 Kw |
| Voltage | 415 |
| Mounting | Foot |
| Features | Imported |
| Gearbox Diameter | Geared Motor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 1440 RPM |
| Power | 90 W |
| Phase | Single Phase |
| Usage/Application | Industrial |
Panasonic's geared motors are designed to provide reliable performance and precise control over speed and torque. They offer different types of geared motors to suit various requirements, including AC geared motors, DC geared motors, and brushless DC geared motors.
These motors typically come with various gear ratios, power ratings, and features to meet specific application needs. They may also incorporate advanced technologies such as energy efficiency enhancements and built-in safety features.
If you're interested in Panasonic geared motors, you can explore their official website or contact their sales representatives for more information on the specific models and options available. Additionally, you may find technical specifications, datasheets, and application guides that can help you choose the right geared motor for your project.
Additional Information:
An AC induction motor (also called an asynchronous motor) is one of the most common types of electric motors used in industrial, commercial, and residential applications. It converts electrical energy into mechanical energy using electromagnetic induction.
🔧 How It WorksStator: Stationary part with coils supplied by AC power, producing a rotating magnetic field.
Rotor: Rotates inside the stator; typically a squirrel-cage design.
The rotor currents are induced by the stator's rotating magnetic field, causing the rotor to spin.
The rotor speed is slightly less than the stator's magnetic field speed — hence asynchronous.
| Feature | Benefit |
|---|---|
| Robust and simple design | Low maintenance and high reliability |
| Self-starting | Does not need external starting mechanism |
| Cost-effective | Widely available and affordable |
| Variety of sizes and power ratings | From fractional HP to several MW |
| Efficient and durable | Long operational life |
| Parameter | Typical Range |
|---|---|
| Power rating | Fractional HP up to 10,000+ HP |
| Voltage | 110 V to 690 V (single-phase or three-phase) |
| Frequency | 50 Hz or 60 Hz |
| Speed | Depends on poles (e.g., 2-pole = ~3000 RPM @ 50 Hz) |
| Poles | 2, 4, 6, 8, etc. (determines speed) |
| Frame size | Standardized per IEC or NEMA |
| Type | Description | Use Cases |
|---|---|---|
| Squirrel Cage | Rotor with conductive bars; rugged and simple | Most common; pumps, fans, conveyors |
| Wound Rotor | Rotor has windings with slip rings | Allows speed control; cranes, hoists |
| Single-phase | For low power applications | Household appliances, small tools |
| Three-phase | Industrial and commercial power | Motors >1 HP; factories, machines |
Pumps and compressors
Fans and blowers
Conveyors and material handling
Machine tools and manufacturing equipment
HVAC systems
Household appliances
Low cost and easy to maintain
High reliability and robustness
Good efficiency at constant speed
Can be used in harsh environments
A helical gearbox is a mechanical power transmission device that uses helical gears to reduce speed and/or increase torque between a driving motor and a driven machine. Helical gears have angled teeth (cut at an angle to the axis), which mesh gradually, offering smoother and quieter operation compared to spur gears.
🧩 Key Features of a Helical Gearbox| Feature | Benefit |
|---|---|
| Angled teeth (helix angle) | Smooth, quiet operation with higher load capacity |
| High efficiency | Typically 90–98%, depending on design and lubrication |
| Torque transmission | Handles high torque with compact size |
| Durability | Long service life under heavy loads |
| Versatility | Can be mounted in various orientations (horizontal, vertical, foot/flange mounted) |
Conveyor systems
Mixers and agitators
Cranes and hoists
Material handling equipment
Automotive transmissions
Packaging and printing machines
Power plants and steel mills
| Type | Description |
|---|---|
| Single-stage | One gear pair; used when moderate reduction is needed |
| Multi-stage | Multiple gear sets for higher reduction ratios |
| Coaxial (inline) | Input and output shafts aligned |
| Parallel shaft | Input and output shafts offset but parallel |
| Right-angle (bevel-helical) | Input/output shafts at 90°, combining helical and bevel gears |
| Parameter | Description |
|---|---|
| Gear ratio | Determines speed reduction and torque multiplication |
| Torque rating | Based on application load |
| Input/output speed (RPM) | Typically based on motor speed |
| Mounting type | Foot-mounted, flange-mounted, shaft-mounted |
| Lubrication type | Grease, oil bath, or forced lubrication |
| Material | Gears usually made of case-hardened steel, housing of cast iron or aluminum |
Quieter and smoother than spur gearboxes
Higher torque capacity for same size
Suitable for continuous-duty applications
Available in compact, modular designs
Can operate at higher speeds